Arcads vs Creatify
| Arcads | Creatify | |
|---|---|---|
| Website | Visit Arcads | Visit Creatify |
| Category | AI actor UGC | URL-to-video ads |
| Pricing | No public price list; reported ~$110/mo for 10 videos (Starter), ~$220/mo for 20 | Standard $15/mo ($12/mo annual) per AiArter/AdsTurbo; other reviews list $39/mo entry. Pro $55, Max $95, Business $195 |
| Est. cost per video | ~$11 (reported, Starter) | Varies by model (credits) |
| Free plan / trial | None (reported); AdsTurbo says homepage mentions a trial | Free plan: 10 credits/mo, watermark |
| Refund / billing notes | Credits reportedly don't roll over; edits require full regeneration | Reddit users report no refunds and auto-renew complaints; credits expire monthly (Appscribed) |
| Meta/TikTok export | Unknown | Unknown |
| Affiliate program | Yes | Yes |
| Commission | 25% recurring, first 12 months; paid ads banned | 25% recurring (first year per FAQ), +5% above $5k/mo; paid ads banned |
Sources: see Arcads and Creatify pages.
Other comparisons: Arcads vs CreatifyMakeUGC vs ArcadsHeyGen vs SynthesiaCreatify vs Topview