AI UGC ad cost calculator
Enter your videos per month to see what each tool would roughly cost. Uses only prices in our price tracker. Rows marked Estimate are best-case math, not quotes. Watch the caveats: free plans often watermark, and many tools' credits expire monthly.
| Tool | Est. monthly | Est. $/video | Basis | Caveats | |
|---|---|---|---|---|---|
| UGC Maker | Free | $0 | Free tier: 10 videos/day (~300/mo) | None noted | Details |
| Reelsy | from $4 | ≤ $0.40 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | None noted | Details |
| AiArter | from $12 | ≤ $1.20 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | None noted | Details |
| Tagshop AI | from $14 | ≤ $1.40 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | None noted | Details |
| Creatify | from $15 | ≤ $1.50 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | Watermark on free exportsCredits expire / don’t roll over | Details |
| Higgsfield | from $15 | ≤ $1.50 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | None noted | Details |
| Topview | from $18 | ≤ $1.80 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | None noted | Details |
| Synthesia | from $19 | ≤ $1.90 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | Watermark on free exportsCredits expire / don’t roll over | Details |
| Shhots AI | from $19 | ≤ $1.90 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | Credits expire / don’t roll over | Details |
| Magic Hour | from $19 | ≤ $1.90 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | Watermark on free exportsCredits expire / don’t roll over | Details |
| CreateUGC | from $19.9 | ≤ $1.99 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | Credits expire / don’t roll over | Details |
| InVideo AI | from $20 | ≤ $2.00 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | None noted | Details |
| AIVideosUGC | from $24.5 | ≤ $2.45 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | Watermark on free exports | Details |
| Captions | from $24.99 | ≤ $2.50 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | None noted | Details |
| Magic | from $28 | ≤ $2.80 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | Watermark on free exports | Details |
| MakeUGC | from $29 | ≤ $2.90 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | Credits expire / don’t roll over | Try MakeUGC → |
| HeyGen | from $29 | ≤ $2.90 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | Watermark on free exportsCredits expire / don’t roll over | Details |
| JoggAI | from $29 | ≤ $2.90 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | Credits expire / don’t roll over | Details |
| Zeely AI | from $29.95 | ≤ $3.00 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | None noted | Details |
| AdCreative.ai | from $39 | ≤ $3.90 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | None noted | Start AdCreative's 7-day free trial (20 credits) → |
| AdsTurbo | from $39 | ≤ $3.90 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | Pay before downloads | Details |
| Videotok | from $39 | ≤ $3.90 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | None noted | Details |
| Revid | from $39 | ≤ $3.90 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | Credits expire / don’t roll over | Details |
| AdsCreator 2.0 | from $49 | ≤ $4.90 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | Credits expire / don’t roll over | Details |
| SceneScroll | from $49.99 | ≤ $5.00 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | None noted | Details |
| Vid.AI | from $59 | ≤ $5.90 | Entry plan price. Video limit per plan not confirmed, so $/video is a best caseEstimate | None noted | Details |
| Arcads | $110 | ~$11 | Reported Starter: ~$110/mo for 10 videos | Credits expire / don’t roll over | Try Arcads → |
No public price, so not calculated: Pexo, CartViral, Async, Hera.
New tools & price changes
One short email a week. Free, unsubscribe anytime. Powered by beehiiv.
FAQ
How is cost per video calculated?
Where a plan states a video count (Arcads Starter, free tiers) we divide the plan price by your videos. For other tools we only know the entry plan price, so the cost per video is a best case that assumes the entry plan covers all your videos. Those rows are marked Estimate.
Are these prices current?
They come from our price tracker, baseline recorded Oct 20, 2026 and re-checked weekly. Check the vendor pricing page before you buy.
Why are some tools missing?
Tools with no public price list are listed under the table but not calculated. We do not guess prices.