MakeUGC vs Creatify
| MakeUGC | Creatify | |
|---|---|---|
| Website | Visit MakeUGC | Visit Creatify |
| Category | AI actor UGC | URL-to-video ads |
| Pricing | Starter $29/mo annual ($59 monthly), Growth $39, Pro $79 (annual) | Standard $15/mo ($10/mo annual), Max $95/mo ($66/mo annual) per creatify.ai/pricing (verified 2026-10-20); Pro reported ~$55/mo |
| Est. cost per video | Depends on model, length, resolution | Varies by model (credits) |
| Free plan / trial | $1 trial (24h per AiArter; 72h per Appscribed) | Free plan: 10 credits/mo (up to 2 video ads), watermarked |
| Refund / billing notes | Credits refresh monthly and do not roll over (makeugc.ai/pricing) | Unused credits valid 2 months |
| Meta/TikTok export | Unknown | Unknown |
| Affiliate program | Yes | Yes |
| Commission | 30% lifetime | 25% recurring (first year per FAQ), +5% above $5k/mo; paid ads banned |
Sources: see MakeUGC and Creatify pages.
Other comparisons: Arcads vs CreatifyMakeUGC vs ArcadsHeyGen vs SynthesiaCreatify vs TopviewArcads vs HeyGenMakeUGC vs Creatify
Guides: AI UGC ad tools under $50 a monthArcads alternativesHeyGen alternatives for adsAI UGC tools for TikTok Shop sellers