Arcads vs HeyGen
| Arcads | HeyGen | |
|---|---|---|
| Website | Visit Arcads | Visit HeyGen |
| Category | AI actor UGC | Avatar / spokesperson |
| Pricing | No public price list; reported ~$110/mo for 10 videos (Starter), ~$220/mo for 20 | Creator $29/mo ($24 annual), Pro from $49/mo, Business $149/mo + $20/seat (heygen.com/pricing, verified 2026-10-20) |
| Est. cost per video | ~$11 (reported, Starter) | Unknown |
| Free plan / trial | None (reported); AdsTurbo says homepage mentions a trial | Free: 3 videos/mo, up to 1 min |
| Refund / billing notes | Credits reportedly don't roll over; edits require full regeneration | Monthly credits roll over one month; Free exports watermarked |
| Meta/TikTok export | Unknown | Unknown |
| Affiliate program | Yes | Yes (restricted) |
| Commission | 25% recurring, first 12 months; paid ads banned | 35% for 3 months (50% promo Aug-Oct 2026); needs 5K+ followers; no SEO/blog-only promotion |
Sources: see Arcads and HeyGen pages.
Other comparisons: Arcads vs CreatifyMakeUGC vs ArcadsHeyGen vs SynthesiaCreatify vs TopviewArcads vs HeyGenMakeUGC vs Creatify
Guides: AI UGC ad tools under $50 a monthArcads alternativesHeyGen alternatives for adsAI UGC tools for TikTok Shop sellers