AI UGC Ad Tool Price Report: October 2026
Independent pricing data on 28 AI UGC ad tools: what it costs to start, who gives you something free, and the fine print. Every number comes from our tracked dataset, checked against each tool's own pricing page where one exists.
Published Oct 26, 2026 · Data checked 2026-10-20 to 2026-10-26 · Download CSV · Cite this report
Key numbers
Entry price = lowest listed paid plan per month (annual rate only where that's all we could verify). Mean paid entry price: $29.12; range $4 to $110. 23 of 24 paid tools start under $50/mo. Missing entry price: Pexo, CartViral, Async. Free tier only: UGC Maker.
October price changes
| Tool | Recorded | Before | Now | What changed |
|---|---|---|---|---|
| Higgsfield | 2026-10-26 | $9 | $15 | $9 Basic plan no longer offered; cheapest is now Starter at $15/mo. |
| InVideo AI | 2026-10-26 | $17 | $20 | Starter now $20/seat/mo monthly. |
| Synthesia | 2026-10-26 | $29 | $19 | Starter cut from $29 to $19/mo (monthly billing). |
| AdCreative.ai | 2026-10-21 | $29 | $39 | Our baseline used the $29/mo quarterly rate; we now record the $39/mo monthly Starter price (quarterly is still $29/mo). |
New in the index this month: Shhots AI ($19/mo), Magic Hour ($19/mo), AdsCreator 2.0 ($49/mo). First published prices added for Videotok ($39), Zeely AI ($29.95), Revid ($39), Magic ($28), which previously showed no price.
Entry price by tool
Not charted (no verifiable price): Pexo, CartViral, Async.
Free plans, trials and fine print
| Free access | Tools | Which |
|---|---|---|
| None listed / conflicting reports | 3 | Arcads, Tagshop AI, Topview |
| Free plan / free credits | 10 | Creatify, HeyGen, Captions, JoggAI, Synthesia, UGC Maker, Pexo, Revid, Magic, Magic Hour |
| Paid trial ($1) | 1 | MakeUGC |
| Not recorded | 9 | Higgsfield, InVideo AI, Reelsy, Videotok, Zeely AI, CartViral, Vid.AI, Async, Shhots AI |
| Time-limited trial | 4 | AdCreative.ai, AiArter, CreateUGC, AdsCreator 2.0 |
| Paid starter pack | 1 | AdsTurbo |
Watermarks: 6 tools note watermarked free or trial output: Creatify, HeyGen, Synthesia, Pexo, Magic, Magic Hour.
Credit limits: 10 tools note credits that expire, reset each cycle or don't roll over: Arcads, Creatify, MakeUGC, HeyGen, JoggAI, Synthesia, Pexo, Revid, Shhots AI, AdsCreator 2.0. Magic Hour is the exception: its credits never expire.
These counts only include fine print we've recorded. A tool missing from a list may simply not publish that detail, so treat them as minimums.
Full data table
| Tool | Entry $/mo | Free access | Watermark | Credit limits | Last checked |
|---|---|---|---|---|---|
| UGC Maker | Free | Free plan / free credits | — | — | 2026-10-26 |
| Reelsy | $4 | Not recorded | — | — | 2026-10-26 |
| AiArter | $12 | Time-limited trial | — | — | 2026-10-26 |
| Tagshop AI | $14 | None listed / conflicting reports | — | — | 2026-10-26 |
| Creatify | $15 | Free plan / free credits | Yes | Yes | 2026-10-26 |
| Higgsfield | $15 | Not recorded | — | — | 2026-10-26 |
| Topview | $18 | None listed / conflicting reports | — | — | 2026-10-26 |
| Synthesia | $19 | Free plan / free credits | Yes | Yes | 2026-10-26 |
| Shhots AI | $19 | Not recorded | — | Yes | 2026-10-26 |
| Magic Hour | $19 | Free plan / free credits | Yes | — | 2026-10-26 |
| CreateUGC | $19.90 | Time-limited trial | — | — | 2026-10-26 |
| InVideo AI | $20 | Not recorded | — | — | 2026-10-26 |
| Captions | $24.99 | Free plan / free credits | — | — | 2026-10-26 |
| Magic | $28 | Free plan / free credits | Yes | — | 2026-10-26 |
| MakeUGC | $29 | Paid trial ($1) | — | Yes | 2026-10-26 |
| HeyGen | $29 | Free plan / free credits | Yes | Yes | 2026-10-26 |
| JoggAI | $29 | Free plan / free credits | — | Yes | 2026-10-26 |
| Zeely AI | $29.95 | Not recorded | — | — | 2026-10-26 |
| AdCreative.ai | $39 | Time-limited trial | — | — | 2026-10-26 |
| AdsTurbo | $39 | Paid starter pack | — | — | 2026-10-26 |
| Videotok | $39 | Not recorded | — | — | 2026-10-26 |
| Revid | $39 | Free plan / free credits | — | Yes | 2026-10-26 |
| Vid.AI | $39 | Not recorded | — | — | 2026-10-26 |
| AdsCreator 2.0 | $49 | Time-limited trial | — | Yes | 2026-10-26 |
| Arcads | $110 | None listed / conflicting reports | — | Yes | 2026-10-26 |
| Pexo | Unknown | Free plan / free credits | Yes | Yes | 2026-10-26 |
| CartViral | Unknown | Not recorded | — | — | 2026-10-26 |
| Async | Unknown | Not recorded | — | — | 2026-10-26 |
Methodology
- Baseline recorded Oct 20, 2026; re-checked weekly (latest full check Oct 26, 2026). Each tool's dated price history is kept in our dataset.
- Prices are checked against each tool's own pricing page. Where a vendor publishes no prices (e.g. Arcads), we use clearly labelled third-party reports and say so on the tool page.
- Entry price is the lowest paid plan per month in USD, monthly billing where shown. Free tiers count as $0 and are excluded from the median and mean.
- "Free access", watermark and credit-limit columns come from the trial and billing notes we've recorded for each tool. "Not recorded" means we couldn't confirm it, not that none exists.
- Tools with no verifiable price (Pexo, CartViral, Async) are listed but left out of the price stats. We don't estimate missing prices.
- Some links on this site are affiliate links. That never changes the data in this report.
Using this data?
You're welcome to quote, chart or republish these numbers. We just ask for attribution in the spirit of CC BY 4.0: credit "UGC Ad Tool Index" and link to this page.
Suggested citation
UGC Ad Tool Index. (2026, October). AI UGC Ad Tool Price Report: October 2026. https://ugcadtools.com/reports/ai-ugc-price-report-october-2026/
Embed / link snippet
<p>Source: <a href="https://ugcadtools.com/reports/ai-ugc-price-report-october-2026/">AI UGC Ad Tool Price Report, October 2026</a> by UGC Ad Tool Index</p>
FAQ
What is the median entry price of an AI UGC ad tool?
$26.50 per month, across the 24 tools in our index with a published paid entry price (October 2026). 3 tools (Pexo, CartViral, Async) had no verifiable entry price, and UGC Maker is free, so they are excluded from the median.
What is the cheapest AI UGC ad tool?
Among paid plans, Reelsy had the lowest entry price we recorded at $4/mo. UGC Maker lists a free tier.
Can I cite or reuse this data?
Yes. Please credit "UGC Ad Tool Index" with a link to this page (CC BY 4.0-style attribution). The CSV is free to download.
Next report: early December 2026 (November data). All reports
New tools & price changes
One short email a week. Free, unsubscribe anytime. Powered by beehiiv.